QUICK LINKS: GTM Engineer jobs · Job Description Template · Salaries & Market
The “GTM Engineer” title is still standardizing. We have analyzed a dozen of job aggregators like Glassdoor, guides from M Accelerator and FullEnrich, as well as Reddit to get the Salary table below.
TLDR; Most job aggregators show a range of $132k–$241k, while company-specific pages show lower bands due to role scope and location (mostly in Europe vs USA).

INSIGHTS:
- Rising interest, but descriptions vary (RevOps Engineer, GTM Systems Engineer, etc.). If you are looking for this role search broadly.
- Roles that cover CRM (Salesforce/HubSpot), CDP, warehouse + dbt, reverse ETL, and lifecycle automation have higher pay than “tool ops” jobs.
- Freelance demand is real, as agencies and independents report sustainable retainers, especially when packaging Clay + enrichment + outbound workflows into outcomes (meetings/pipeline).
Salary table (US, 2025)
Level / Path | Typical Total Comp | Notes & Sources |
---|---|---|
Junior | $70k–$90k | Entry-level implementations and support. |
Mid | $90k–$120k | Owns integrations + basic modeling/routing. |
Senior | $120k–$160k | End-to-end design, data contracts, SLOs. |
Market “all-in” (US median) | $176k (typical $132k–$241k) | Glassdoor US GTM Engineer aggregate. Sample size is small but useful directional data. |
Company example (Clay) | $92k–$159k (median $121k) | Reported GTM Engineer total pay range; base ~$110k median. |
Tech hubs (general) | $100k–$180k+ | Total comp ballpark in larger hubs. |
Freelance (hourly) | $50–$150/hr | Scope & sophistication drive rate. |
Agency/Retainer market | $3k–$6k+/mo | Community-reported retainers; directionally useful. |
